Norgesmesterskap for 29er 2015

Risør Seilforening

Endelige resultater

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 20, Scoring system: Appendix A
Rank Class SailNo Rormann Mannskap Forening R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 29er 2056 Tomas Mathisen Mads Mathisen Risør Seilforening (2.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 11.0 8.0
2 29er 1374 Astrid Hylen Klippenberg Anders Hylen Klippenberg Kongelig Norsk Seilforening (9.0) 2.0 (3.0) 3.0 3.0 2.0 2.0 2.0 3.0 3.0 32.0 20.0
3 29er 2057 Alexander Hylen Klippenberg Jeppe Nilsen Kongelig Norsk Seilforening (8.0) 3.0 2.0 (7.0) 2.0 5.0 6.0 3.0 2.0 2.0 40.0 25.0
4 29er 1962 Erik Rougier Jan Rougier Stavanger Seilforening 1.0 5.0 4.0 2.0 4.0 4.0 5.0 (9.0) (21.0 DNS) 5.0 60.0 30.0
5 29er 1594 Marius Dyhr Petersen Alexander Ringstad Moss Seilforening / Sandefjord Seilforen 7.0 6.0 (10.0) 5.0 5.0 (10.0) 7.0 4.0 4.0 4.0 62.0 42.0
6 29er 1745 Gunhild Johansen Line Pedersen Asker Seilforening / Bærum Seilforening (10.0) 4.0 6.0 8.0 6.0 7.0 3.0 7.0 5.0 (9.0) 65.0 46.0
7 29er 1606 Andreas Dyhr Petersen Herman Bordal Moss Seilforening (11.0) 7.0 7.0 (12.0) 10.0 6.0 4.0 6.0 7.0 7.0 77.0 54.0
8 29er 1595 Oskar Keller Matteus Hjelmberg Bærum Seilforening / Kongelig Norsk Seil 6.0 8.0 5.0 4.0 (11.0) (21.0 OCS) 9.0 10.0 6.0 8.0 88.0 56.0
9 29er 1621 Jacob Undrum Jostein Aker Tønsberg Seilforening 4.0 (16.0) 11.0 11.0 7.0 3.0 8.0 8.0 (21.0 DNF) 6.0 95.0 58.0
10 29er 943 Caroline Heiberg Marie Bordal Moss Seilforening 3.0 11.0 (15.0) 10.0 9.0 9.0 (14.0) 11.0 9.0 10.0 101.0 72.0
11 29er 1602 Emilie Dahl Andersen Maren Edland Asker Seilforening 5.0 9.0 12.0 6.0 12.0 8.0 12.0 (13.0) 12.0 (16.0) 105.0 76.0
12 29er 204 Trygve Poppe Oldervoll Sofie Thurmann Bærum Seilforening 18.0 10.0 9.0 (21.0 OCS) (21.0 DSQ) 13.0 11.0 5.0 8.0 11.0 127.0 85.0
13 29er 1665 Julie Emberland Eilif Tanberg Asker Seilforening (14.0) (15.0) 8.0 9.0 8.0 14.0 13.0 14.0 13.0 13.0 121.0 92.0
14 29er 2044 Pål Kirkebø Rasmus Wickstrøm Munter Risør Seilforening (19.0) 14.0 14.0 (21.0 OCS) 14.0 11.0 10.0 15.0 11.0 12.0 141.0 101.0
15 29er 987 Jens Bjørnstad Stian Eine Asker Seilforening 13.0 13.0 13.0 14.0 (15.0) 15.0 15.0 12.0 15.0 (21.0 DNF) 146.0 110.0
16 29er 1035 Sivert Svane With Alexander Langfeldt Asker Seilforening 16.0 (21.0 DNF) (18.0) 15.0 16.0 12.0 18.0 17.0 10.0 14.0 157.0 118.0
17 29er 1892 Edvard Stiansen Sindre L. S. Ekern Asker Seilforening 12.0 12.0 16.0 13.0 13.0 16.0 (21.0 DNF) (21.0 DNC) 21.0 DNC 21.0 DNC 166.0 124.0
18 29er 916 Markus Rynning Casper Rynning Asker Seilforening 15.0 (17.0) (17.0) 16.0 17.0 17.0 17.0 16.0 14.0 15.0 161.0 127.0
19 29er 1699 Helene Yuee Jonson Sebastian Wirak Bundefjorden Seilforening / Asker Seilfo 17.0 18.0 19.0 17.0 18.0 18.0 16.0 (21.0 DNF) (21.0 DNF) 21.0 DNS 186.0 144.0
20 29er 1210 Synne Tomsdatter Hedevig Nilsson Bærum Seilforening 20.0 19.0 (21.0 DNF) (21.0 DNF) 21.0 DNF 19.0 21.0 DNC 21.0 DNC 21.0 DNF 21.0 DNS 205.0 163.0



Sailwave Scoring Software 2.16.7
www.sailwave.com